| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | ||
| Years | Required/ Preferred | Experience |
| 8 | Required | Hands-on experience as a business data analyst in the Information Technology industry, demonstrating strong analytical and documentation skills. |
| 8 | Required | Proven ability to collaborate with technical and non-technical teams to analyze complex data-driven business problems and recommend actionable solutions. |
| 8 | Required | Experience designing and optimizing data workflows and data management processes using modeling or mapping tools. |
| 8 | Required | Well-versed in writing Epics and User Stories, including acceptance criteria, to effectively communicate functional and non-functional requirements to development and quality assurance teams |
| 8 | Required | Experience creating and maintaining data-related documentation including data dictionaries, business requirement documents, and data mapping specifications. |
| 8 | Required | Experience designing and presenting visual data models and dashboards to communicate trends, performance, and project timelines. |
| 8 | Required | Demonstrated ability to lead data-focused meetings and interviews, document outcomes, and drive resolution of data-related issues. |
| 4 | Preferred | Bachelor's degree in data science, Computer Science, Information Systems, Business Analytics, or a related field. Equivalent experience may be substituted. |
| 4 | Preferred | Strong multi-tasking skills with the ability to manage multiple data projects or assignments concurrently. |
| 3 | Preferred | Working knowledge of eligibility rules for SNAP, Medicaid, and TANF programs, with experience interpreting and applying state and federal guidelines. |
| 3 | Preferred | Proven experience interpreting and applying policy within an integrated eligibility case management system. |
| 3 | Preferred | Prior experience in leading and coordinating JAD sessions. |
...this in our legacy through how we operate and build our products as we shape next generation mobility, safety, sustainability and social justice. With four generations across 118 nationalities in 41 countries, ZF combines a unique variety of backgrounds, perspectives,...
...Description We are looking for a passionate Health and Wellness Coach to join Bedford Stuyvesant Family Health Center in Brooklyn. As a Health and Wellness Coach, you will play a crucial role in promoting healthy lifestyles and empowering individuals to make positive...
...NOW HIRING: Compassionate Caregivers with Dementia Care Experience Location: Frisco, TX | Starting Pay: $15/hr (with opportunities for growth) Do you believe in the power of compassion and connection?Are you ready to make a lasting difference in the lives of...
...career as an Ophthalmic Technician, no experience required. Start your career in Ophthalmology... ...their gap year or prior to applying to medical school, as well. No evening or weekend... ...+ Assist the physician chair-side as a scribe.**In addition to the duties described above...
...Join Our Team! Now Hiring Registered Nurses (RN) at Affirmed Home Care! ALL 5 BOROUGHS OF NEW YORK CITY Location: New York (Home Care Setting) Company: Affirmed Home Care - A Premier Provider of Compassionate In-Home Care Salary: $55-$65/hr COMMENSURATES...